Product parameters
| Brand | DORLAND |
| Model Name | EX Ti50F |
| Form Factor | Temperature measuring thermal imager |
| Explosion proof level | Ex ib IIC T4 Gb/Ex ib IIIC T130℃ Db |
| Protection level | IP54 |
| Certificate No. | SYEx24.0286X |
| Resolving power | 120*90 |
| Field of view angle | 50°*37°/0.5m |
| Like element size | 17μm |
| Range | -20 ℃ to 150 ℃/0 ℃ to 550 ℃ |
| Thermal sensitivity | < 0.05 ℃ @+30 ℃/50mk |
| Visible light pixels | 2 million pixels |
| Display screen | 3.5 "640 * 480 pixels, touch screen |
| Image display mode | Infrared image, visible light image, picture in picture function, AUF automatic fusion |
| Palette | Iron Red, Rainbow, Grey White, White Grey, Blue Red, Hot Cold, Feather Red, Brown |
| Image frame rate | 50 Hz |
| Focusing method | No focusing |
| Storage | Built in 4GB |
| USB connection | USB type C, can connect to a computer |
| Battery | 2180mAh, 3.85VDC rechargeable lithium battery, available for 4 hours |
| Size | 80*52*18mm |
| Weight | 130g |
Download instructions
Download product information
product display